Names |
Born |
Died |
| TALLMAN | ||
| Benjamin | born 9 Jan 1745, Berks County, Pennsylvania | died 4 Jun 1820, Ohio |
| TANK | ||
| Hazel Mary | born 19 May 1910 | died 26 Apr 1992, Snover, Sanilac County, Michigan |
| TAYLOR | ||
| Elizabeth | ||
| Martha | ||
| TESSMER | ||
| Edith | born 1909 | died 1989 |
| THATCHER | ||
| Marian | ||
| THOMAS | ||
| Ida | born 9 May 1859 | died 23 Aug 1936 |
| THOMPSON | ||
| Charity | ||
| Elizabeth | ||
| THURSTON | ||
| Rebecca | born 28 Nov 1689, Taunton, Bristol County, Massachusetts | |
| TIMONEN | ||
| Jeffery | ||
| Maia Paige | ||
| Sadie Grey | ||
| TOOKER | ||
| Leola Telma | born 24 Oct 1901 | |
| TORR | ||
| Sharon | ||
| TOSCANO | ||
| MaryAnn | born 14 Jan 1942 | |
| TRACY | ||
| Megan | born 16 Jul 1983 | |
| Roger W. | ||
| TROMBLY | ||
| Edward J. | ||
| TYRA | ||
| Emily |