Names |
Born |
Died |
HALDERMAN | ||
Daniel | born 1806 | |
Sarah Elizabeth | died 4 Jul 1896, Fairfield County, Ohio | |
HALL | ||
Florence | born 15 Jul 1891 | died 15 Sep 1976 |
HALSELL | ||
Susan Mary | ||
HALSEY | ||
Mary Lettie | born 25 Jun 1918, Flint, Michigan | |
Reet Perry | born 7 Nov 1883 | died 30 Oct 1970 |
HAMILTON | ||
Floranna | born 1831, Ohio | |
HAMMOND | ||
Steven Ross | born 13 Mar 1938, Ashland, Ashland County, Ohio | died 13 Oct 2016, Ashland, Ashland County, Ohio |
HAMRICK | ||
Frank | born Abt 1938 | |
Walton | ||
HANKS | ||
Elizabeth | ||
HANSON | ||
Grace Isabelle | born 26 Oct 1869, Athens Township, Michigan | bur. Burr Oak Cemetery, 595 V Drive South, Athens Township, Michigan |
HARRING | ||
Unknown | born 22 Mar 1905, Macon Township, Lenawee County, Michigan | died 22 Mar 1905, Macon Township, Lenawee County, Michigan |
Jacob | ||
William | born 29 Sep 1867, Macon, Lenawee County, Michigan | died 6 Apr 1937, Macon Township, Lenawee County, Michigan |
HARRIS | ||
Newell | ||
HARRISON | ||
Abraham | ||
Caroline | ||
James | ||
Jeremiah | ||
HART | ||
Lorreta | ||
HARVEY | ||
Unknown | ||
Abigail | born 2 Jan 1836, Michigan | died 7 Dec 1913, Palmyra, Lenawee County, Michigan |
Eric Michael | born Mills Hospital, Burlingame, California | |
Glenn Michael | born Chicago, Illinois | |
Ryan Alexander | born Mills Hospital, Burlingame, California | |
Stephen Mark | born Mills Hospital, Burlingame, California | |
HASKELL | ||
Charles Josiah | born 12 Dec 1891 | died 12 Aug 1932 |
Charles N. | ||
Charles Nathaniel | born 13 Mar 1860, West Leipsic, Liberty Township, Putnam County, Ohio | died 5 Jul 1933, Skirvin Hotel, Oklahoma City, Oklahoma |
Clara | died Bef 1935 | |
Clark | ||
Frances Lillian | born 27 Jun 1890 | died 24 Jun 1980, Oaklahoma City, Oklahoma |
Francis Waller | ||
George Carlos | born 18 Sep 1875, Ottawa Township, Putman County, Ohio | died 5 Mar 1901, Ottawa, Ottawa Township, Putnam County, Ohio |
George Richardson | born 1816, Vermont | died 9 Jan 1863 |
George | died After 1935 | |
Guy Pomeroy | ||
Harriet Ann | born 1920 | |
Helen Margaret | ||
Helen | born Abt 1853, Ohio | died Bef 1935 |
James | ||
Joyce | ||
Katherine | ||
Kathryn | ||
Leroy Jr. | born 23 Oct 1910, Oklahoma | died Calistoga, California |
Leroy | born 25 Dec 1883 | died 4 May 1975, Edcouch, Hidalgo, Texas |
Lucie Pomeroy | born 30 Apr 1887 | died Feb 1933 |
Margaret | ||
Margaret | ||
Marion | ||
Mary | born Abt 1857, Ohio | died Bef 1935 |
Mary | born 1912 | |
Murray George | born 19 Aug 1884 | died 25 Aug 1925 |
Naomi Jane | born 29 Dec 1892 | died Abt 1962, <Green Hill Cemetery, Muskogee, Oklahoma> |
Norman Reuel II | ||
Norman Reuel III | ||
Norman Reuel | born 12 Sep 1882 | died 11 Oct 1918 |
Oliver Dean | born 7 Mar 1877, Ohio | died 25 Mar 1970, Lima, Allen County, Ohio |
Paul N. | born Jan 1879, Ohio | |
Reuel Jr. | born 12 Aug 1878 | |
Reuel | born 1851, Ohio | died 1938, Oklahoma |
HATCHER | ||
Anne | born Abt 1794, Pennsylvania | |
Joseph | born Abt 1779, Leesburg, Loudoun County, Virginia | bur. South Fork Meeting House Cemetery, Unison, Loudoun County, Virginia |
Julia Ann | born Abt 1809, Loudoun County, Virginia | |
Margaret | born Abt 1811, Loudoun County, Virginia | |
Maria | born Abt 1807, Loudoun County, Virginia | |
Peter | born Abt 1805, Loudoun County, Virginia | |
HATHAWAY | ||
C. M. | ||
Elizabeth (Betsey) | born 14 Apr 1754, Elizabethtown, New Jersey | died 1835, Taunton, Massachusetts |
Nelle | died After 1927 | |
Shadrach | ||
Sidney P. | born Abt 1913 | |
HAUSE | ||
Elizabeth | born 13 Sep 1781, Pennsylvania | died 18 Apr 1857, Caroline City, Virginia |
HAWKE | ||
Richard Leslie | born 13 May 1945 | died Aug 1954 |
Willard Leslie | born 8 Jan 1898 | died May 1970 |
HAWKINS | ||
Anthony Paul | ||
HAWLEY | ||
Eula May | born 24 Oct 1920 | |
HAZEL | ||
Jimmie | born 16 Dec 1899, Erin Springs, Oklahoma | died 28 Mar 1972, Lindsay, Oklahoma |
Seth Field | ||
HEATH | ||
Mary | born 1724, Amwell Township, Hunterdon County, New Jersey | died 1792 |
HEATWOLE | ||
Ruth Lilly | born 1 Apr 1892 | died 1 Aug 1968, <Clover Hill Cemetery, Dayton, Rockingham County, Virginia> |
HECK | ||
Lloyd W. | ||
HEINLEIN | ||
Unknown | ||
Mark Ambrose | ||
Robert | ||
Ronald | died 1983 | |
HEISLER | ||
Ellen | ||
HELEN | ||
Hutchinson | ||
HELGREN | ||
Sueanna | ||
HELRIGEL | ||
Bill | born 23 Jul 1920, Kalamazoo, Michigan | died 21 Feb 2013, Signal Mountain, Tennessee |
Cathy | ||
Gary | ||
Gina | ||
William H. | ||
HEMMINGER | ||
Edith | ||
HENDERSHOT | ||
Margaret | born 1824 | died 1899 |
Michael | born 1805 | died 1890, <Aten-Hendershot Cemetery, Lenawee County, Michigan> |
HENDERSON | ||
Myrtle Maxine | ||
HENRY | ||
Harvey | ||
Kendall Robert | born 9 Dec 1966, Miami, Florida | |
Kimberly Sue | born 31 Oct 1965, Miami, Florida | |
Kristin Jean | born 6 Mar 1963, Jackson, Michigan | |
Robert Harold | born 15 Aug 1936 | died 17 Feb 1987, Clearwater, Florida |
HENTHORN | ||
James | ||
Lucy C. | born 11 Jun 1880, Ohio | died 26 Jun 1956, Castle Rest Home, Van Wert, Ohio |
Ray | ||
HENTON | ||
Alice Ann | born 1735 | |
Benjamin | died Abt 31 Oct 1804, Rockingham County, Virginia | |
Catherine | ||
David | born Abt 1 Jun 1750 | died Abt 31 Oct 1780 |
Ebenezer | ||
George Jr. | born Abt 1715 | |
George Sr. | born Abt 1 Jun 1680, Lancashire, England | died 19 Nov 1747, Oley, Berks County, Pennsylvania |
Hannah | born 6 Mar 1725 | died Abt 31 Oct 1814 |
Hattie | ||
Jane | born Abt 1799, Rockingham County, Virginia | died Mar 1864, War Branch, Rockingham County, Virginia |
John Jr. | ||
John | born Abt 1782, Rockingham County, Virginia | died 29 Mar 1858, War Branch, Rockingham County, Virginia |
John | born 1732, Berks County, Pennsylvania | died 31 Oct 1804, Rockingham County, Virginia |
Joseph | born 1726 | died 1825 |
Joseph | born 1 Jun 1753, Lancaster County, Pennsylvania | died 1836, Rockingham County, Virginia |
Lucinda | born Abt 1804, Rockingham County, Virginia | died Jun 1864, War Branch, Rockingham County, Virginia |
Margaret (Peggy) | born Abt 1804, Rockingham County, Virginia | died 30 Apr 1860, War Branch, Rockingham County, Virginia |
Persis | born Abt 1725 | |
Rachel | ||
Rebecca | ||
Robert | died 15 Nov 1815 | |
Ruth | born 1737 | |
Sarah | born 1 Jun 1785, Rockingham County, Virginia | died 1824, Rockingham County, Virginia |
Sarah | ||
Thomas | born Abt 1 Jun 1718, Exeter, Berks County, Pennsylvania | died Abt 31 Oct 1796, Shenandoah County, Virginia |
Thomas | ||
William | born 26 Sep 1718, Philadelphia County, Pennsylvania | died Abt 31 Oct 1779, Rockingham County, Virginia |
HERBISON | ||
Irene G. | ||
Margaret J. | born 31 May 1852, Lenawee County, Michigan | died 6 Jan 1946, Shiawassee County, Michigan |
HERNANDEZ | ||
Fern Ann | ||
HERNDON | ||
Jeff | ||
HERRING | ||
Anna Elizabeth | born Abt 1720 | |
Anna Margaretha | born Abt 1733 | |
Anna Maria | born Abt 1777 | |
Catherine Barbara | born 9 Apr 1780, Pennsylvania | died 5 Nov 1850, Fairfield County, Ohio |
Catherine | born Abt 1773 | |
Elizabeth | born Abt 1769 | |
Eve | born 27 Feb 1783 | |
Heinrich | born Abt 1767 | |
Johann Jacob | born Abt 1727 | |
Johann Ludwig | born Abt 1729 | |
Johann Phillip | born Abt 1739 | died 1823, Amanda Township, Fairfield County, Ohio |
Johannes | ||
Johannes | born Abt 1729 | |
John | born Abt 1775 | |
Margaretha Barbara | born Abt 1735 | |
Maria Elisabeth | born Abt 1737 | |
Phillip | born Abt 1767 | |
HERRIOTT | ||
Myrtle | born 17 Feb 1855, Saline Township, Lenawee County, Michigan | died 16 May 1940, Tecumseh Township, Michigan |
Robert Finley | born 22 May 1824, Farmer Village, Seneca County, New York | died 21 May 1883, Saline, Michigan |
HICKEY | ||
Claire | ||
HICKS | ||
Archie | ||
Donald | ||
Gerald | ||
HILL | ||
Unknown | ||
Aileen | ||
Prentice | ||
HILLER | ||
Eugene Arthur | ||
Lori-Jean | born 25 Sep 1968, Flint Osteopathic Hospital, Flint, Michigan | |
HIND | ||
Unknown | ||
HIPPLE | ||
Norman | ||
HIRSCH | ||
Carolyn | ||
Fred | born 1908 | |
Margaret | ||
Robert | ||
HISCOCK | ||
Kenneth | ||
HITCHCOCK | ||
Caleb | born 28 Mar 1849 | died 25 Feb 1852, <Early Cemetery, Allen County, Ohio> |
James | born May 1845, Putnam County, Ohio | died 27 May 1929, Dayton, Montgomery County, Ohio |
John | born 2 Jan 1844 | died 23 Nov 1872, <West Cairo Cemetery, Cairo, Ohio> |
Sarah | born 1847 | died 1893, <West Cairo Cemetery, Cairo, Ohio> |
William | born 10 Mar 1822, Ohio | died 28 Jun 1900, Ohio |
HITZEMANN | ||
Heather Lin | born Abt 1975 | |
HIXON | ||
Elizabeth | born 1765 | died 1824, Greenwood, Pennsylvania |
Joseph Jr. | born 1730, Amwell Township, Hunterdon County, New Jersey | |
Joseph Sr. | born 1704 | died 1776 |
Mary | born Abt 1796, Leesburg, Loudoun County, Virginia | |
Rachel | born Abt 1792, Leesburg, Loudoun County, Virginia | |
Rachel | born 11 Mar 1756, Amwell Township, Hunterdon County, New Jersey | died 20 Mar 1819, Ancaster Township, Wentworth County, Ontario, Canada |
Sarah | born 1758 | |
Timothy | died 1792, Lundy's Lane, Niagara Falls, Stamford Township, Welland County, Ontario, Canada | |
William | born 1650, Northumberland County, England | died 1722 |
HIXSON | ||
Levi | born 1776, Sussex County, New Jersey | died 1853, Halton County, Canada |
HODGKIN | ||
Ellen Olive | born 10 Aug 1838, Ontario, Canada | died 5 Feb 1927, Lapeer, Michigan |
HOFFERT | ||
May S. | born Abt 1890 | |
HOKKANEN | ||
Aileen | born 28 Dec 1930 | |
Anita | ||
Armas Viktor | born 1901, Finland | |
Arnold | born 1909, Finland | |
Carl W. | born Abt 1937, Michigan | |
Celia | ||
Edith | ||
Eleanore Marie | born 1 Oct 1932, Green, Michigan (Upper Peninsula) | died 10 Jul 2013, Kalkaska, Michigan |
Emil L. | born 1882, Leivonmaki, Finland | died 1953, Sugar Island, Michigan |
Ernest | born 1911, Michigan | |
Ernest | born 1937, Michigan | |
George | born 1939, Michigan | |
Inez | ||
Irja | ||
Jahvetti Jr. | born 20 May 1883, Finland | died 28 Dec 1948, Michigan |
Jahvetti | born 1843, Finland | died Michigan |
Jerry | born Abt 1938, Michigan | |
John Herman | born 15 Mar 1869, Leivonmaki, Finland | died 7 Dec 1943, Green, Michigan (Upper Peninsula) |
Kaarina (Karin) | born 1907, Finland | |
Kaarlo (Karl) Jr. | born 1905, Finland | |
Kalle (Karl) | born 27 Mar 1876, Finland | died 26 May 1954, Michigan |
Karl Wiljam | born 1898, Finland | |
Lawrence K. (Lauri) | born 26 Mar 1909, Green, Michigan (Upper Peninsula) | died 8 Jun 2002, Sault Ste. Marie, Michigan |
Liinu E. | born 2 Nov 1901, Michigan | died 10 Aug 1909, <Carp Lake Township (Green) Cemetery, Ontonagon County, Michigan> |
Lyyli Eliina | born 14 Jul 1899, Lappee, Finland | |
Neil | born 1937, Michigan | |
Nikoteemus (Nick) | born 15 Feb 1872, Korpilahti, Finland | died 1934, Michigan |
Sisko Eliina | born 1 Oct 1901, Joutsa, Finland | died 30 Dec 1993, Presbyterian Village, Redford, Wayne County, Michigan |
Weikko (John) Johannes Jr. | born 3 Oct 1909, Green, Ontonagon County, Michigan (Upper Peninsula) | died 10 Oct 1953, Michigan |
Wilbert John | ||
HOLDCRAFT | ||
Debra Kay | born 7 Oct 1966 | |
Jordan Michael | born 17 Feb 2000 | |
Melvin Ray | born 16 Apr 1944 | |
Robert William | born 19 Apr 1974 | |
Terri Lynne | ||
Wendy Susan | born 18 May 1970 | |
Zachery Tyler | born 27 Aug 1998 | |
HOLLABAUGH | ||
Louisa E. | ||
HOLLER | ||
Sonja H. | ||
HOLLOWAY | ||
Vicki | ||
HOLMAN | ||
Natalie Ruth | born 30 Jan 1928, South Haven, Michigan | |
HOLMES | ||
Jessie May | ||
HOLSINGER | ||
Eldon Winter | born 1 Nov 1908, Virginia | died 9 Nov 1969, Martinsville, Virginia |
Elmus Warren | born 25 Jul 1882, Rockingham County, Virginia | died 1 Mar 1930, Harrisonburg, Rockingham County, Virginia |
Janet Fern | ||
HOOVER | ||
Viola Mae | ||
HORJ | ||
Tiburon | ||
HORNBAKER | ||
Philip Cymer | born 1852 | died 1905 |
HORNER | ||
Anna Marie | born 17 Jul 1804, Frederick County, Maryland | died 28 Feb 1880, Ashland County, Ohio |
John | born 1781, Frederick County, Maryland | died 1844 |
HOTTINGER | ||
Jackson | ||
HOUSEHOLDER | ||
Catherine | born Abt 1794, Loudoun County, Virginia | |
HOUSTON | ||
Unknown | ||
HOUT | ||
Forest | ||
Martha Jo | ||
Mary Lee | ||
HOVEY | ||
Eleece | born 7 Jul 1898 | |
HOWELL | ||
Deborah | born 1691 | died 1759 |
Ellen | born 14 Mar 1839, Michigan | died 26 Apr 1911, Macon Township, Lenawee County, Michigan |
HOWLAND | ||
Mercy | born Abt 1665, Taunton, Bristol County, Massachusetts | died Bef 1711, Taunton, Bristol County, Massachusetts |
HUBER | ||
Caroline | ||
HUDSON | ||
Nancy Jane | born Abt 1839 | |
HUGHES | ||
Esther | ||
John Jr. | ||
John | ||
Lewis | ||
Rosalie | ||
Thelma | ||
Theresa Ann | ||
HUNT | ||
Elaine | ||
HURLEY | ||
Arn | ||
HURST | ||
Alfred | born 19 Nov 1846, Hull, subdistrict of Mylon, Yorkshire, England | died 1915 |
HYATT | ||
Carl | ||
Robert E. | born 30 Jul 1919 | died 30 Apr 1958, Loveland, Colorado |
HYLDAHL | ||
Caitlin | born 27 Apr 1986 | |
James R. |
Home | Table of Contents | Surnames | Name List
This website was created 27 Jun 2025 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by mcoller@gmail.com