Names |
Born |
Died |
MACLENNAN | ||
Alfred Ray | born 1 Aug 1888, Gardendale, St. Clair County, Michigan | died 17 Jul 1956, Hurley Hospital, Flint, Michigan |
Charles | born 20 Jun 1883, Verona Mills, Huron County, Michigan | died 5 Aug 1958 |
Ella | born 7 Aug 1881, Verona Mills, Huron County, Michigan | died Aug 1952 |
George | born 26 Sep 1884, Verona Mills, Huron County, Michigan | died 26 Sep 1884, Verona Mills, Huron County, Michigan |
Herbert | born 9 Oct 1886, Verona Mills, Huron County, Michigan | |
Ida Mae | born 6 Jun 1893, Gardendale, St. Clair County, Michigan | died 15 Aug 1977, Fenton, Michigan |
James | born 23 Apr 1869, Yale, Michigan | died 24 Feb 1939 |
Jennie | born 29 Jan 1871, Yale, Michigan | died Apr 1929 |
John Jr. | born 13 Mar 1863, Dorchester, Canada | died 1 Dec 1925, St. Joseph Hospital, Flint, Michigan |
John Sr. | born 6 Feb 1841, New York | died 5 Mar 1898, Verona Mills, Huron County, Michigan |
Laura | born 11 Jun 1878, Verona Mills, Huron County, Michigan | died 18 Dec 1948 |
Lucinda | born 23 Mar 1876, Verona Mills, Huron County, Michigan | died 8 Oct 1908 |
Maggie | born Dorchester, Canada | died Dorchester, Canada |
Margaret | born 18 Jun 1865, Yale, Michigan | died 23 Feb 1883 |
Mary | born 5 May 1867, Yale, Michigan | died 1 Feb 1938, Smiths Creek, Michigan |
Opel Fay | born 11 Sep 1891, Gardendale, St. Clair County, Michigan | died 16 Apr 1956, Hurley Hospital, Flint, Michigan |
Phoebe | born 7 Apr 1873, Verona Mills, Huron County, Michigan | died 17 Apr 1875, Verona Mills, Huron County, Michigan |
MAHEU | ||
Marie Anne | born 7 Mar 1700, L’Ange-Gardien, Québec, Canada | died 6 Mar 1764, L’Ange-Gardien, Québec, Canada |
MAKI | ||
Aiko | born 1985, Yachi, Yamagata, Japan | |
Etsuko | born 1958, Kamagawara, Yamagata, Japan | |
Kosaku | born 1 Sep 1927, Yachi, Yamagata, Japan | |
Mariko | born 15 Aug 1959, Yachi, Yamagata, Japan | |
Sachiyo | born 1991, Yachi, Yamagata, Japan | |
Shigeyo | born 16 Aug 1929, Yachi, Yamagata, Japan | |
Toshiaki | born 21 Jan 1955, Yachi, Yamagata, Japan | |
MAKIMA | ||
Arline M. | born 1926, Michigan | |
Casey | ||
Courtney | ||
Danielle | ||
David J. | born 1964 | |
Dawn | ||
Eleanor | ||
Emily Katherine | born 8 Jul 1904, Greenland Township, Michigan | |
Enoch Erhardt | born 14 Sep 1900, Ishpeming, Marquette County, Michigan | died 27 Apr 1954, Grand Blanc, Genesee County, MI |
Evelyn Doris | born 7 Apr 1925 | died 30 Mar 2017, Mass City, Ontonagon County, Michigan |
George Henry Ralph | born 27 Aug 1919, Mass City, Ontonagon County, Michigan | died 15 Aug 2000, Huntsville, Madison, Alabama |
Helen | ||
Herbert Ivar | born 9 Jan 1930, Mass City, Ontonagon County, Michigan | died 13 Oct 2017, Cheboygan, Michigan |
Herbert | ||
Irene | born 1912 | |
Ivar John | born 27 May 1890, OulunLaani, Finland | died 15 May 1943, Ann Arbor, Michigan |
Joyce | born 1934, Michigan | |
Lila Mae | born 5 Sep 1927, Detroit, Michigan | died 6 Jan 2017, Shelby Township, Michigan |
Mark | born 1951 | |
Mary Irene | ||
Mary | ||
Micah | ||
Mildred Aino | born 1913, Greenland Township, Michigan | |
Robert | born 1955 | |
Rudolph John | born 18 Dec 1917, Greeland Township, Michigan | died 5 Apr 1995, Taylor, Wayne, Michigan |
Rudolph | ||
Selena | ||
Shirley Elaine | born 31 Jul 1924, Highland Park, Michigan | died 13 Oct 2014, Owosso, Michigan |
Sylvia J. | born 3 Jan 1895, Michigan | died 21 Jun 1979, 48220 Ferndale |
Terry Rae | born 1953 | |
Vera Katherine | born 1914, Greenland Township, Michigan | |
Vivian | born 1930, Michigan | |
William Harold | born 1916, Greenland Township, Michigan | |
William Theodore | born 27 May 1897, Michigan | died Jul 1968, Detroit, Wayne County, Michigan |
MAKIMAA | ||
Johan | ||
William | born 24 Aug 1866, Tornio, Finland | died 10 Apr 1955, Republic, Marquette County, Michigan |
MAKSTUTIS | ||
Anthony | ||
Dylan James | born 2002 | |
Geoffery Dean | born 1965 | |
Heidi | born 1964 | |
MALIK | ||
Sonja | ||
MALMABERY | ||
Lydia P. | ||
MARCHAND | ||
Jean Baptiste | ||
MARONEN | ||
Kaisa Maria | born 6 Jan 1864, Kemi, Finland | died 25 Jan 1947, Michigan |
MARTIN | ||
Catherine | born Abt 1864, Tazewell County, Illinois | |
Florence | born Abt 1900 | died Abt 1995, Findlay, Ohio |
Grover | ||
Hebron | born 1872, Yamhill County, Oregon | |
Ira | born Abt 1867, Tazewell County, Illinois | |
James | ||
Jennifer Elaine | born Pontiac, Michigan | |
John David D.O. (Dr.) | born Detroit, Michigan | |
John W. | born Abt 1837 | |
Kristen Elaine | born Pontiac, Michigan | |
Mark O. | born 1870, Tazewell County, Illinois | |
Omar | born 1874, Yamhill County, Oregon | |
Retta | born 1877, Yamhill County, Oregon | |
Rheinhold | ||
Robert Lee | born 22 Dec 1934, Bridgeman, Michigan | |
Robert | ||
Robert | ||
William | born Abt 1863, Tazewell County, Illinois | |
MARX | ||
Anthony Robert | born 17 Jan 1978, Hurley Hospital, Flint, Michigan | |
Robert Otto | born 27 Jul 1926, Flint, Michigan | died 19 Jan 1992, Lapeer County Hospital, Lapeer, Michigan |
MATHIAC | ||
Richard | ||
MATHIS | ||
Cassandra | ||
Lucia Gold | ||
MATIHEWS | ||
Rebecca | born Virginia | died 1835 |
MATTE | ||
Donald Theodore | ||
Donna Marie | born 11 May 1949, Detroit, Michigan | |
Joyce | born 26 Dec 1921, Pennington Gap, Virginia | died 22 Oct 2015, Fenton, Michigan |
MATTSON | ||
Carol | ||
Harold | ||
Jack | ||
Kathy | ||
Lisa | ||
MAUGRIDGE | ||
Mary | born 1669, Bradnich, Exeter, Devonshire, England | died 1740 |
MAY | ||
Keith Avery | ||
MAZURE | ||
Brian | ||
MCALLISTER | ||
Unknown | ||
MCCAN | ||
Hannah L. | ||
James | ||
MCCARN | ||
Anne Salome | born 21 Oct 1899, Allegan, Michigan | |
MCCLEARY | ||
Susan | ||
MCCLINTOCK | ||
Von | ||
MCCLINTON | ||
Edward Lloyd | born 30 Sep 1882, Randolph County, Illinois | died 6 Nov 1959, Loveland, Colorado |
Emma A. | born 18 Nov 1877 | |
Gladys | born 1 May 1893 | |
James Renwick | ||
John M. | ||
MCCOLLUM | ||
Unknown | ||
Martha | born 1839, Pennsylvania | died 1868, <Macon Cemetery, Macon, Lenawee County, Michigan> |
MCCONNELL | ||
Almira Ruth | born 10 Feb 1849, Liberty Township, Putnam County, Ohio | died 8 Mar 1852, Liberty Township, Putnam County, Ohio |
Isaac | died 3 Nov 1857, <McConnell Cemetery, Liberty Township, Putnam County, Ohio> | |
Lydia Jane | born 27 Feb 1845, Liberty Township, Putnam County, Ohio | |
Rebecca Ammie | born 10 Jan 1843, Liberty Township, Putnam County, Ohio | died 19 Jun 1897 |
Ruth Almira | born 2 Jan 1841, Liberty Township, Putnam County, Ohio | died 27 Jan 1844, Liberty Township, Putnam County, Ohio |
Sarah Olive | born 9 Oct 1853, Liberty Township, Putnam County, Ohio | died 19 Mar 1896 |
William J. | born 5 Oct 1855, Liberty Township, Putnam County, Ohio | |
MCCRAY | ||
Andrew Jackson | born 13 Feb 1840, Putnam County, Ohio | died 4 Feb 1928, Glen Oak Farm, Allen County, Ohio |
Bonnie | ||
Charles Willis | born 13 Feb 1871, Putnam County, Ohio | died 8 Feb 1959, Spencerville, Ohio |
Cora | ||
Elmer | ||
Emma | ||
Harry Warren | born 8 Jul 1904, Lancaster, Ohio | died 2 Feb 1996, Columbus, Franklin County, Ohio |
James Baker | born 28 Apr 1813, Pennsylvania | died 19 Apr 1872, <Wesley Chapel Cemetery, Allen County, Ohio> |
Jeff | ||
Lucinda Jane (Jennie) | born 11 Jan 1845, Lima, Ohio | died 21 Jul 1918, Leipsic, Van Buren Township, Putnam County, Ohio |
Lydia Paulina | born 1843 | died 1 Aug 1917, Toledo, Lucas County, Ohio |
R. | born Abt 1774, New Jersey | |
Richard C. | born 11 Dec 1937, Columbus, Franklin County, Ohio | |
Sophia A. Rebecca | born May 1848, Ohio | died 1904, <Truro Cemetery, Columbus Grove, Ohio> |
MCDERMED | ||
Christina | born 10 Apr 1824, Miami County, Ohio | |
Edward | born 27 Feb 1836, Miami County, Ohio | |
James Cornelius | born Abt 1805 | |
James Jefferson | born 9 Jan 1834, Miami County, Ohio | died Long Beach, California |
Mariah Catherine | born 5 Jan 1830, Miami County, Ohio | |
Martha Jane | born 5 Mar 1826, Miami County, Ohio | |
Moses Miller | born 29 Jan 1828, Miami County, Ohio | |
Rachel Elizabeth | born 10 Aug 1840, Indianapolis, Indiana | died 13 May 1939, Stella, Richardson County, Nebraska |
Samuel N. | born 18 Jan 1838, Miami County, Ohio | |
Sarah Ann | born 11 Jan 1832, Miami County, Ohio | |
MCDOWELL | ||
Ruth | born Abt 1822, Ohio | |
MCEWEN | ||
Arthur | ||
MCFARLAND | ||
Catherine | born Oct 1839, Coshocton, Ohio | died 1907 |
MCGAULEY | ||
Edith Viola Anna | born 1 Oct 1901 | died 30 Sep 1989, <Sunset Hills Memorial Garden, Flushing Road, Flint, Michigan> |
MCGLOLIN | ||
Anna | ||
MCINTYRE | ||
Donald | ||
Donna Jeanne | born 23 Jun 1941, Flint, Michigan | died 31 Oct 1978, Flint, Michigan |
MCLAUGHLIN | ||
Elnora | born 16 Aug 1881 | died 1957 |
Nancy | ||
MCLOUGHLIN | ||
Carrie | born 2 May 1899 | died 10 Oct 1991, <Dayton Cemetery, Dayton, Rockingham County, Virginia> |
MCMANUS | ||
Megan Michaela | ||
MCMILLAN | ||
Clarence | born 17 Aug 1875 | died 11 May 1914, Sparta, Illinois |
Samuel | born 1887, Marquette, Michigan | |
William Thomas | born 1886 | died 1937 |
William | born 1844 | |
MCNINCH | ||
Alonzo Cruger | born 7 Feb 1860 | died 8 Jan 1937 |
Betsy | ||
Charles | ||
Christopher | ||
Dimmis | ||
Ella | ||
Florece | died 4 Mar 1857 | |
Floyd | ||
Gates Eugene | ||
George Washington | ||
Harry Thomas II | ||
Harry Thomas | born 18 Nov 1885 | died 25 Sep 1962 |
Henry | ||
Jake | ||
James Harrison | ||
James Thomas | ||
James | born 30 Nov 1819 | died 11 Mar 1891 |
James | born 1771 | died 8 Nov 1839 |
James | ||
James | ||
Jane | ||
John Gates | ||
John | born 11 Nov 1827, New York | died 11 Mar 1911, Westfield, Tioga County, Pennsylvania |
John | ||
John | ||
Lewis | ||
Louis Arthur | ||
Louisa | ||
Louise Ann | ||
Maria | born 28 Nov 1817 | died 13 Aug 1902 |
Mary Ida | ||
Matthew Eugene | ||
Matthew | born 3 Mar 1784, Sussex County, New Jersey | died 18 Mar 1867, <Union Society graveyard in the SW part of Conesus, Livingston County, N.Y.> |
Matthew | ||
Meline Louise | ||
Patrick | ||
Patrick | ||
Pattie | ||
Rachael | ||
Robert Hall | ||
Sally | ||
Samnel | ||
Samuel | ||
Samuel | born 1778 | died 11 Feb 1857 |
Sarah | ||
Scott | ||
Susan E. | ||
Thomas C. | born 17 Apr 1822 | died 5 Nov 1836 |
MCQUEEN | ||
Ann | born 1856, Tazewell County, Illinois | |
Duly | born 1852, Tazewell County, Illinois | |
Oswald M. | born Abt 1831 | |
MCWORTER | ||
Leslie S. | ||
MEHAN | ||
Barbara J. | born 13 Feb 1937, Ogden Township, Lenawee County, Michigan | |
MELTON | ||
Unknown | ||
MENSING | ||
Arthur | born 1877, Ohio | |
Donald | ||
Roma | ||
MERRILL | ||
Doris | ||
MESSERSMITH | ||
Shirley (Charlotte) | born 19 Oct 1872, Des Moines, Polk, Iowa | |
METHVEN | ||
Caroline Isabelle | ||
METSALA | ||
David | ||
MICKEL | ||
Charles | born 22 Jan 1867, Ceresco, Calhoun County, Michigan | died 2 Oct 1933, Ann Arbor, Washtenaw County, Michigan |
Cheryl Louann | born 28 May 1940, Lenawee County, Michigan | |
Elden | born 30 Aug 1928, Lenawee County, Michigan | died 30 Aug 1928, Lenawee County, Michigan |
Geralyn Mae | born 7 Jan 1945, Adrian, Lenawee County, Michigan | died 7 Jan 1945, Adrian, Lenawee County, Michigan |
Inez Evelyn | born 20 Sep 1933, Lenawee County, Michigan | died 6 Sep 1983, Adrian, Lenawee County, Michigan |
Marlin Dwight | born 17 May 1931, Adrian, Lenawee County, Michigan | died 9 Aug 1994, Adrian, Lenawee County, Michigan |
Ralph | born 15 Dec 1907 | died 9 Nov 1985, Canton, Michigan |
MIETTINENNAND | ||
Evi | born 1882, Finland | died 1960, Sugar Island, Michigan |
MIHASHI | ||
Seiichi | ||
Unknown | ||
MILLER | ||
Aaron | born 17 Feb 1787, Leesburg, Loudoun County, Virginia | died 3 Jan 1872 |
Adam | born 1797, Leesburg, Loudoun County, Virginia | |
Alice | born Abt 1871, Tazewell County, Illinois | |
Amanda | born 16 Feb 1818, Loudoun County, Virginia | |
Benjamin James | born 21 Mar 1996, E. Cooper Comm. Hosp., Mt. Pleasant, S. Carolina | |
Burch | born Abt 1820, Loudoun County, Virginia | |
Caroline C. | born 15 Dec 1844, Montgomery County, Ohio | died 27 Jan 1915, Montgomery County, Ohio |
Cassius P. | born 1869, Tazewell County, Illinois | |
Catherine Margaret | born 5 Dec 1817, Montgomery County, Ohio | died Abt 1905, Mackinaw Township, Tazewell County, Illinois |
Catherine | born 12 May 1795, Leesburg, Loudoun County, Virginia | |
Catherine | born 1813, Loudoun County, Virginia | |
Cathilee | born 27 Aug 1953, Mac Laren Hosp., Flint, Michigan | |
Charles Eugene | born 12 Dec 1870, Liberty Township, Putnam County, Ohio | died Bef 1878 |
Christina | born Abt 1838, Tazewell County, Illinois | died After 1880, Tazewell County, Illinois |
Claremont F. | born 8 Mar 1917, Louisa Street, Flint, Michigan | died 1 Jun 1986, University of Michigan Medical Center, Ann Arbor, Michigan |
Clarence Fremont | born 9 Apr 1893, Liberty Township, Putnam County, Ohio | died 24 Jun 1971, McLaren Hospital, Flint, Michigan |
Cloe | born 23 Dec 1873, Ohio | |
Congress | born 14 Mar 1878, Tazewell County, Illinois | |
Daniel | born 2 Oct 1792, Leesburg, Loudoun County, Virginia | died 12 Jul 1867 |
Daniel | born Abt 1711 | |
Daniel | born 30 Sep 1991, Austin, Texas | |
Edith J. | born 29 Jul 1874, Tazewell County, Illinois | |
Elaine Mae | born 26 Jun 1915, 205 Ray Street, Flint, Michigan | died 7 Jan 2014 |
Eliza Delaplane | born 1815, Loudoun County, Virginia | |
Eliza | born Abt 1831, Montgomery County, Ohio | |
Elizabeth | born 19 Aug 1845 | died Aug 1845, Bucyrus, Ohio |
Elizabeth | born Abt 1804, Loudoun County, Virginia | died 21 Mar 1828, Montgomery County, Ohio |
Emily | born Abt 1820, Loudoun County, Virginia | |
Ethel May | born 20 Nov 1899, Liberty Township, Putnam County, Ohio | died 31 Jul 1973, Armada, Michigan |
Frank | ||
Fritz | born 29 Jun 1878, Ohio | |
George A. | born 1864, Tazewell County, Illinois | |
George Albert | born 26 Feb 1872, Liberty Township, Putnam County, Ohio | died Bef 1880 |
George | born 8 Mar 1818, Loudoun County, Virginia | died 29 Feb 1892, Putnam County, Ohio |
George | born Germany | |
Glenn | born 5 Jan 1889 | |
Hannah | born 19 Oct 1780, Leesburg, Loudoun County, Virginia | died 27 Jan 1831, Loudoun County, Virginia |
Harriet | born Feb 1830, Montgomery County, Ohio | died After 1900, Knox County, Illinois |
Harry M. | born Abt 1912, Tazewell County, Illinois | |
Henry H. | born Feb 1835, Montgomery County, Ohio | died Abt 1915, Tazewell County, Illinois |
Henry | ||
Isac LeRoy | born 2 Oct 1874, Liberty Township, Putnam County, Ohio | died Bef 1882 |
Jack Lloyd | born 14 Mar 1923, Poplar St., Flint, Michigan | died 31 Oct 2008, Fort Worth, Texas |
Jacob | born 12 Mar 1785, Leesburg, Loudoun County, Virginia | died 3 Jun 1868 |
Jacob | ||
Jake | ||
James Richard | born 5 Jul 1965, Dhahran Hospital, Dhahran, Saudi Arabia | |
James | born Abt 1833, Montgomery County, Ohio | |
Janet Rochelle | born 26 May 1934, Hurley Hosp., Flint, Michigan | |
Jesse | born 1799, Culpeper County, Virginia | died 15 Sep 1875, Marshall, Highland County, Ohio |
Joann Halsey | born 20 Jul 1951, Womens Hospital, Flint, Michigan | |
Joe | born 15 Oct 1873 | |
Johannes | born Germany | |
John B. | born Dec 1848, Montgomery County, Ohio | died 30 Sep 1904, Miami County, Ohio |
John Harvey | born 8 Aug 1867, Ottawa Township, Putman County, Ohio | died 4 Mar 1944, Fenton Township, Genesee County, Michigan |
John W. | born 1872, Missouri | |
John | ||
John | born 1794, Leesburg, Loudoun County, Virginia | |
John | born Germany | |
Joshua | born Abt 1819, Loudoun County, Virginia | |
Julia Ann | born Abt 1826, Montgomery County, Ohio | |
Kenneth Gale | born 2 Oct 1927, Womens Hospital, Flint, Michigan | died 9 Feb 2018, California |
Larry Douglas | born 27 Jun 1940, Flint, Michigan | |
Laurie | ||
Lena M. | born 1866, Tazewell County, Illinois | |
Lillian E. | born Jul 1880, Tazewell County, Illinois | |
Lovina A. | born 4 Aug 1854 | died Bef 1935 |
Mable | born 16 Sep 1881, Liberty Township, Putnam, Ohio | died 13 Aug 1936, Detroit, Wayne, Michigan, USA |
Margaret Jane | born 24 Jun 1857, Ohio | died 16 Jul 1908, Muskogee, Oklahoma |
Margaret P. | born 1777, Loudoun County, Virginia | died 1855, Burrell Township, Armstrong County, Pennsylvania |
Margaret | born Abt 1830, Virginia | died Abt 1844, Rockingham County, Virginia |
Marilyn Sue | born 4 Dec 1947, Womens Hospital, Flint, Michigan | |
Mark D. | born 27 May 1948, St. Joseph, Hospital, Flint, Michigan | |
Mary | ||
Mary | ||
Mary | born Abt 1817, Loudoun County, Virginia | |
Maud | born 26 Dec 1875 | died 1875 or 1876 |
Michael Kenneth | born 11 Sep 1955, Joannes DE Deo, Westeinde Hosp., The Hague, Holland | |
Moses | born 31 Dec 1777, Leesburg, Loudoun County, Virginia | died 4 Nov 1831, Montgomery County, Ohio |
Moses | born Abt 1824, Montgomery County, Ohio | died Abt 1890 |
Nathan | born 24 Apr 1802, Loudoun County, Virginia | died 1865 |
Norman P. | born Jun 1873, Missouri | |
Patricia Marie | born 16 Oct 1954, Joannes DE Deo, Westeinde Hosp., The Hague, Holland | |
Peggy | born Abt 1816 | |
Peter Jr. | born 1781, Leesburg, Loudoun County, Virginia | died 1859 |
Peter Sr. | born 19 Mar 1747, Germany | died 24 Jan 1815, Loudoun County, Virginia |
Peter | born 26 Oct 1814, Montgomery County, Ohio | died 26 May 1885, Wayne Township, Montgomery County, Ohio |
Prescott | born 22 Feb 1885 | died Toledo, Ohio |
Rachel Christine | born 10 Feb 1805, Loudoun County, Virginia | died 12 Feb 1897, Stella, Richardson County, Nebraska |
Robert Thomas | born 29 Jul 1958, Emma Kliniek, The Hague, Holland | |
Robert | born Abt 1822, Loudoun County, Virginia | |
Samuel | ||
Sarah Elizabeth | born 5 Jun 1840 | died 5 Dec 1840, Bethel Township, Miami County, Ohio |
Scott Kenzo | born 11 May 2000, Reston Hospital, Reston, VA | |
Sophia | born Abt 1811, Loudoun County, Virginia | |
Susan O. | born Aug 1862, Tazewell County, Illinois | died Abt 1925, Peoria, Illinois |
Thomas J. | born 21 Oct 1847, Ohio | died Bef 1928 |
Wheeler G. | born 8 Jul 1850, Putnam County, Ohio | died 13 Nov 1913, Ohio |
William G. | born 1790, Pennsylvania | died New Concord, Muskingum County, Ohio |
MILLS | ||
Clemma Lydia | born 16 Jun 1887, Saline Township, Washtenaw County, Michigan | died 4 Aug 1987, Ann Arbor, Washtenaw County, Michigan |
MILNER | ||
Ben | ||
MINNICH | ||
Catharina | born 27 Jun 1802 | |
Christian | born 17 Jan 1807 | |
Elijah | born 9 Mar 1817 | |
Elizabeth | born 10 Jun 1800 | |
Israel | born 14 Mar 1811, Shenandoah County, Virginia | |
John | born Abt 1780, Pennsylvania | died Bef 1846 |
John | born 7 Feb 1809, Rockingham County, Virginia | |
Joseph Hufford | born 9 May 1813, Rockingham County, Virginia | |
Margaret | born 21 May 1821, Virginia | died 27 Nov 1890, <Mt. Horeb Cemetery, Hinton, Virginia> |
Michael | born 2 Feb 1805, Briery Branch, Rockingham County, Virginia | |
MOATS | ||
Kathryn | ||
MONAN | ||
John Richard | born 7 Aug 1946, Miami Beach, Florida | |
Kristen Michelle | born 3 Aug 1976, Royal Oak, Michigan | |
Michael Patrick | born 24 Jun 1973, Rochester, Michigan | |
MONTERO | ||
Jaime | ||
MOON | ||
David | born Sep 1879, Knox County, Illinois | |
Lyman | born 1877, Knox County, Illinois | |
William P. | born Abt 1854 | |
MORGAN | ||
Sarah | born 1700 | died 1777 |
Home | Table of Contents | Surnames | Name List
This website was created 23 Sep 2024 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by mcoller@gmail.com