Names |
Born |
Died |
CAINES | ||
Abel | born 8 Aug 1813, Woodrow, Hazelbury Bryant, Doresetshire, England | died 16 Feb 1879, Newton, Calhoun County, Michigan |
Ada Mary | born 30 Jun 1863, Newton, Calhoun County, Michigan | died 5 Dec 1946, Michigan |
Albert Edward | born 27 Apr 1840, Erie, Pennsylvania or Calhoun Co., Michigan | died 21 Feb 1913, Port Orchard, Kitsap Co., Washington |
Ann | born 26 Feb 1683 or 1684, Somerset, England | |
Benjamin | born Abt 1740 | |
Charles Alfred | born 28 Jan 1855, Newton, Calhoun County, Michigan | died 16 Jan 1916, Newton, Calhoun County, Michigan |
Daniel Cobb | born 5 Oct 1846, Marshall, Calhoun Co., Michigan | died 12 May 1925, Orting, Pierce Co., Washington |
Edward | born 9 Dec 1723, Dorset, England | |
Elizabeth L. | born 28 Nov 1837 | died 8 Jan 1852 |
Elizabeth | born 18 May 1682, Somerset, England | |
Fielde | born 13 Jun 1710, Somerset, Dorset, England | |
George Abel | born 29 Oct 1846, Michigan | died 3 Feb 1923, Marshall, Calhoun County, Michigan |
George | born 14 Aug 1785, Dorset, England | |
Harriet F. | born 3 Jun 1859, Newton, Calhoun County, Michigan | died 26 Jan 1863, Michigan |
Ida J. | born 2 Jul 1861, Newton, Calhoun County, Michigan | died 26 Jan 1863, Michigan |
Jesse Lloyd | born 26 Nov 1867, Newton, Calhoun County, Michigan | died 1945, Thornhill, York, Ontario, Canada |
John Wesley | born 23 Sep 1857, Newton, Calhoun County, Michigan | died 14 Apr 1933, Emmett, Calhoun County, Michigan |
John | born 17 Sep 1726, Dorset, England | |
Katherine | born 16 Nov 1680, Somerset, England | |
Mary | born 12 Mar 1719 or 1720, Dorset, England | |
Mary | born 19 Dec 1677, Bath Abbey, Somerset, England | |
Morgan | born 3 Jun 1787, Dorset, England | died 1864 |
Oscar | born Abt Jul 1852, Michigan | died 14 Oct 1852, Michigan |
Rachel Rebecca | born 17 Jun 1840, Michigan | died 1906 |
Richard | born 28 Aug 1769, Lldlinch Parish, Dorset, England | |
Susana | born 24 Jun 1725, Dorset, England | |
Thirza Teresa | born 1830 | died 1915 |
Thomas | born 16 May 1722, Dorset, England | |
Thomas | ||
Thomas | born 7 May 1679, Somerset, England | |
William W. | born 19 Apr 1842, Michigan | died 1863 |
William | born Abt 1683, Somerset, England | |
William | born 21 Jul 1771, Dorset, England | |
William | born 25 Feb 1711 or 1712, Dorset, England | |
CAMBURN | ||
Sarah Lavina | born 1851 | died 1928, Saline Township, Washtenaw County, Michigan |
CAMPBELL | ||
Charity | ||
Robert (Bob) | ||
CARADONIO | ||
Jacqueline Marie | ||
Thomas David | ||
Thomas | ||
CARLS | ||
Judith Lynn | born 4 Aug 1948, Albany, Illinois | |
CARMAN | ||
Lillie May | born 5 Mar 1867, Nokomis, Christian County, Illinois | died 24 Feb 1928, Cortland, Trumbull County, Ohio |
William S. | born 1836, Illinois | |
CARON | ||
Alexander Helme | ||
Clementine Skye | born Chicago, Cook County, Illinois | |
Gilbert Cooper | born Elmhurst Hospital, Elmhurst, Illinois | |
CARRUTH | ||
Carol | ||
Denny | ||
Heyden | died 2000 | |
Margo | ||
Susan | ||
CARTER | ||
Amy Elizabeth | born 22 Jul 1970, Saginaw, Michigan | |
CASE | ||
Betty Pearl | born 1 Oct 1920 | died 22 May 1989 |
Cleveland | died 22 Jan 1965 | |
CASSEL | ||
William | ||
CASTEEL | ||
Andrew Jeremiah | born 22 Apr 1834, Licking County, Ohio | died 22 Nov 1919, Putnam County, Ohio |
Andrew Smith | born 1873 | died Apr 1905 |
Bertha M. | born 4 Oct 1895 | died 21 Feb 1989 |
Della | ||
Harold | born 3 Jun 1916 | died 27 Dec 1992 |
Laura Ellen | born 1878, Ohio | |
Leroy Gibson | born 1879, Ohio | |
Minnie Virginia | born 1870, Ohio | |
Nancy Alice | born 1869, Ohio | |
Nora | born 28 May 1900 | died 25 May 1995 |
Orie | born 6 Jan 1898 | died 22 Jun 1978 |
Salome Elizabeth | died Feb 1911 | |
Wesley Ohio | born 21 Mar 1871, Liberty Township, Putnam County, Ohio | died 18 Oct 1942, Lima, Allen County, Ohio |
CASTLE | ||
Denise Carolynn | ||
CATLETT | ||
Elizabeth | born 17 Oct 1872, Ohio | died 14 Jun 1956, Findlay, Hancock County, Ohio |
CAUGHEL | ||
Charles Edwin | ||
Nena Rene | born 17 Mar 1994, Lapeer County Hospital, Lapeer, Michigan | |
CERESCO | ||
C. J. | ||
CHAMBERS | ||
Phoebe Equilla | ||
CHARDE | ||
Gerald | ||
CHARRON | ||
Unknown | ||
Leia Marie | born 5 Oct 2001 | |
CHEADLE | ||
Almond | born 1813, Washington County, Ohio | |
Betsy | born 26 Dec 1801, Washington County, Ohio | |
Dean Richmond | born 30 Oct 1821, Morgan County, Ohio | |
Elizabeth | born 23 Mar 1808, Washington County, Ohio | |
Harriet | born 30 Oct 1811, Washington County, Ohio | |
Huldah H. | born 5 Aug 1816, Washington County, Ohio | |
Laura A. | born 14 Jun 1824, Morgan County, Ohio | |
Louisa | born 12 May 1806, Washington County, Ohio | |
Martha | born 1803, Washington County, Ohio | |
Paddock | born 1810, Washington County, Ohio | |
Richard | born 23 Jul 1777, Bernard, Windsor County, Vermont | died 27 Oct 1830, Morgan County, Ohio |
Richmond B. | born 26 Dec 1801, Washington County, Ohio | |
Salome | born 1818, Washington County, Ohio | |
CHRISTENSEN | ||
Unknown | ||
CHURCH | ||
Ben | ||
Jeannette | ||
JoAn | ||
John | ||
CHURCHMAN | ||
Anna | born 1617-1618, Huntington, England | died 1672-1673, Plymouth, Massachusetts |
CILLEY | ||
Christina Marie | born 30 Jun 1960, Lenawee County, Michigan | |
Connie Jean | born 26 Apr 1966, Lenawee County, Michigan | |
Debra Lynn | born 8 May 1963, Lenawee County, Michigan | |
George | born 14 Jun 1941, Lenawee County, Michigan | |
Rebalee Kay | born 21 Jul 1964, Lenawee County, Michigan | |
Thomas | ||
CLARK | ||
Ella Julia | born 29 Sep 1871, Palmyra, Lenawee County, Michigan | died 23 Oct 1958, Palmyra, Lenawee County, Michigan |
Lizzie Edith | born 13 Feb 1876 | died 30 Aug 1948, Baltimore, Maryland |
CLARKSON | ||
John R. | ||
Sadie Francis | ||
CLEM | ||
Barbara Ann | born 1795 | died 1880 |
CLOAKLEY | ||
Caroline Virginia | born Virginia | |
COBLE | ||
Alice May | born 23 Feb 1865, Mohican Township, Ashland County, Ohio | died 10 Sep 1941, Akron, Summit County, Ohio |
Henry Jr. | born 13 Sep 1839, Ashland County, Ohio | died 14 Jun 1920, Wayne County (?), Ohio |
Johan Heinrich (Henry) Sr. | born 19 May 1798, Northumberland, Northumberland, Pennsylvania | died 16 Feb 1895, Lake, Ashland, Ohio |
COCHRANE | ||
Julia Ann | ||
COLLER | ||
Abigail Lane | born 20 Sep 1999, Madison, Wisconsin | |
Alice Diane | born 12 Jun 1959 | |
Almeida Melissa | born 9 May 1846 | |
Alton K. | ||
Amy Jo | ||
Arthur L. | born 24 Sep 1891 | died 17 Nov 1933, <Oakwood Cemetery, Adrian, Lenawee County, Michigan> |
Arthur Thomas | born 5 Feb 1968 | |
Arthur | born Sep 1861 | died Jul 1862 |
Arthur | ||
Ashley Nichole | born 18 Jul 1998, Wichita, Kansas | |
Barbara Sue | born 12 May 1966 | |
Barzilla Harvey | born 1866 | died 1892, <Oakwood Cemetery, Adrian, Lenawee County, Michigan> |
Bethany Jo | born Pontiac, Michigan (St. Josephs Mercy Hospital) | |
Carolyn | born 23 Jan 1921 | died 1 Jun 1958 |
Carolyn | born 6 Jan 1929, Vicksburg, Michigan | |
Catherine | born 1 May 1826, New York | |
Chester Richart | born Aug 1860, Michigan | died 31 Jan 1907, Portland, Oregon |
Christi | ||
Christine Lee | born 9 Feb 1964 | |
Christine Louise | born 18 Dec 1970 | |
Christopher Hayes | born Muskegon, Michigan | |
Christopher James | born 27 May 1987 | |
Clara Jane | born 1 May 1894 | |
Clyde Edgar | born 19 Jun 1936 | |
Clyde Eli | born 4 Dec 1878, Sanilac County, Michigan | died 29 Sep 1969 |
Cynthia Ann | born 28 Mar 1953, Kalamazoo, Michigan | |
Dan William | born 5 Sep 1942 | |
Darlene Ruth | born 4 Dec 1946 | |
Dawn Elizabeth | born 18 Apr 1956 | |
Delos Edgar | born 21 Feb 1909 | died Jun 1984, Clearwater, Florida |
Donald Granville | born 12 Oct 1907 | died 11 Dec 1982, <Johnson Cemetery, Lamotte Township, Sanilac County, Michigan> |
Donald | born Oct 1898, Battle Creek, Michigan | died Oct 1898, Battle Creek, Michigan |
Donald | born 3 Jul 1897, Battle Creek, Michigan | died 1899, <Burr Oak Cemetery, 595 V Drive South, Athens Township, Michigan> |
Donna Jean | born 15 Jun 1938, Jackson, Michigan | |
Earl Douglas | born 16 Dec 1912, Tecumseh, Lenawee County, Michigan | died 6 Oct 1975, Fort Wayne, Indiana |
Earl W. | born 9 Jul 1891 | died 1953, Lansing, Michigan |
Edgar Delos | born 14 Sep 1851, Michigan | died 11 Apr 1926, Bay City, Michigan |
Edison Lafayette | born 17 Jun 1899, Newton Township, Calhoun County, Michigan | |
Edison Norris | born 11 Jan 1923 | died 14 Sep 1989, Marshall, Calhoun Co., Michigan |
Edward D. | ||
Eldon Hayes | born 20 Sep 1919, Sanilac County, Michigan | died 13 Mar 2015, Holland, Michigan |
Eli Holman M. D. | born 13 Aug 1834, Livingston County, New York | died 13 Dec 1903, Battle Creek, Michigan |
Elizabeth Ann | ||
Elizabeth | born 16 Oct 1800 | |
Ellsworth Hazen | born 24 Oct 1898 | died 27 Feb 1970, Snover, Sanilac County, Michigan |
Erhard | died 1978 | |
Estus H. (Dr.) | born 10 May 1867, Fulton, Michigan | died 27 May 1943, Kalamazoo, Michigan |
Ethel Cora | born 27 Apr 1892, Lamotte Township, Sanilac County, Michigan | died 8 Jun 1987, Cass City, Michigan |
Flora Pearl | born 26 Jan 1890 | died 24 Feb 1980 |
Frank Smith M. D. | born 1 Aug 1864, Wakeshma Township, Kalamazoo County, Michigan | died 9 Aug 1943 |
Frederick Amasa M. D. | born 2 Oct 1887, Brookings, South Dakota | died 5 Nov 1964, Ann Arbor, Michigan |
Frederick Lee | born 19 Nov 1930, Buffalo, New York | died 12 Jan 2022, Santa Ana, California |
Gary Hayes D.O. (Dr.) | born Detroit, Michigan | |
Gary Scott | born 7 Jan 1963 | |
Gladys Rose | born 27 Jun 1901, Lamotte Township, Sanilac County, Michigan | died 1990 |
Gordon Dwight | born 2 Jun 1946, California | |
Gordon Rea | born 28 Aug 1930 | |
Granville James M.D. (Dr.) | born 6 Nov 1853, Macon, Lenawee County, Michigan | died 24 Oct 1950, Los Angeles, California |
Granville James | born 4 May 1891 | died 1897 |
Harry James | born 28 May 1883, Newton Township, Calhoun County, Michigan | died 29 Aug 1964, Lapeer, Michigan |
Hazel Grace | born 17 Apr 1900 | died Apr 1979, Detroit, Michigan |
Heidi Ann | born 22 Jan 1970 | |
Helen Amanda | born 25 Sep 1889 | |
Helene Marie | born 19 Nov 1930 | |
Ina May | born 25 May 1876, Michigan | died 17 May 1907, Michigan |
Ina May | born 8 Sep 1907 | |
Ira Pennock M. D. | born 1865, Macon, Lenawee County, Michigan | died 2 Dec 1906, Detroit, Wayne County, Michigan |
Iva Leora | born 19 Apr 1897 | died 4 Apr 1985 |
James Beauford | born 16 Apr 1923, Lansing, Michigan | died 28 Jan 1984, Phoenix, Arizona |
James H. | born 1914 | died 1966, <Lenawee Hills Memorial Park, Adrian, Lenawee County, Michigan> |
James Lafayette | born 2 Jul 1898 | died 1900 |
James Losey | born 11 Nov 1821, Conesus, Livingston County, New York | died 18 Sep 1864, Lenawee County, Michigan |
James Ralph | born 18 Nov 1960 | |
James | born 14 Aug 1789, New Jersey | died 20 May 1849, Lenawee County, Michigan |
Jean | born 9 Mar 1923, Ann Arbor, Michigan | died 19 Nov 2020, Loveland, Colorado |
Jeffery Michael | born 18 Apr 1972, Flint, Michigan | |
Jesse Albert | born 20 Feb 1887, Burlington, Michigan | died 7 Mar 1961, <Johnson Cemetery, Lamotte Township, Sanilac County, Michigan> |
Jesse Brace | born 6 May 1798, New Jersey | died 28 May 1867, Macon, Michigan |
Jesse Brace | born 27 Dec 1861 | |
Jesse Lester | born 20 Apr 1889 | died 23 Apr 1909, Tecumseh, Lenawee County, Michigan |
Jessie F. | born 22 Jun 1858 | died 6 Sep 1880 |
Jessie Hester | born 23 Nov 1908, Battle Creek, Michigan | died 1981, <Burr Oak Cemetery, 595 V Drive South, Athens Township, Michigan> |
Jessie M. | born 23 Jan 1837, Michigan | died 6 Aug 1839, Michigan |
Joan Margaret | born 13 Feb 1938 | |
John Hanson | born 5 Aug 1894, Battle Creek, Michigan | died 26 Nov 1954, Lake Worth, Florida |
John Wesley | born 24 Aug 1918, Sanilac County, Michigan | died 25 Jan 1991, Lapeer General Hospital, Lapeer, Michigan |
Jonathan Hayes | born Muskegon, Michigan | |
Joseph | born 26 Sep 1795 | |
Juanita Jane | born 14 Jan 1924 | |
Juanita Joyce | born 14 Jun 1936 | |
Julia Ann | born 16 Aug 1953 | |
Julie Kathleen | ||
Karen Ruth | born 5 Apr 1942 | |
Kathryn Ann | born 5 Oct 1954 | |
Keith Gilbert | born 9 Aug 1931 | |
Keith | born 27 Jan 1952 | |
Kimberly Elaine | born Muskegon, Michigan | |
Kristen | ||
Lafayette C. | born 14 Sep 1855, Michigan | died 4 Dec 1943, Newton, Calhoun County, Michigan |
Larry Dean | born 3 Mar 1940, Lapeer, Michigan | |
Laura Jane | born 27 Aug 1925 | |
Lee David | born 21 Dec 1961 | |
Lee Frederick | born 11 Apr 1900, Battle Creek, Michigan | died 23 Nov 1929, <Burr Oak Cemetery, 595 V Drive South, Athens Township, Michigan> |
Leon Brace | born 4 Mar 1885, Detroit, Michigan | died 15 Nov 1976, Lindsay, Oklahoma |
Lester Brace | born 8 Dec 1831, New York | died 4 Jan 1910 |
Lewis W. | born 20 May 1872, Macon, Lenawee County, Michigan | |
Lewis | born 7 Nov 1787, New Jersey | died 29 Apr 1873, Rochester, Ulster County, New York |
Lewis | born 9 Jan 1820, Conesus, Livingston County, New York | died 21 Sep 1821, Conesus, Livingston County, New York |
Linda | born 5 Sep 1948 | |
Linden Elaine | born Royal Oak, Michigan | |
Losina | born 4 May 1823, New York | died 21 Jun 1873, Macon, Lenawee County, Michigan |
Maginda | born 5 Feb 1977 | |
Marcia Elaine | born 24 Jun 1925, Dowagiac, Michigan | died 13 Mar 1977, Mexico |
Mark Allan | born 31 Aug 1956 | |
Mark Hayes | born Detroit, Michigan | |
Mary Anne | born 1 Sep 1922 | |
Mary Elinor | born 27 Sep 1928, Dowagiac, Michigan | |
Mary Elizabeth | born 7 Dec 1924 | died 23 Dec 1982, <Johnson Cemetery, Lamotte Township, Sanilac County, Michigan> |
Mary Emma | born 6 Nov 1943 | |
Mary Margaret | ||
Maurice Knapp | born 20 Jan 1909 | |
Maxine Ruth | born 12 Dec 1942, Jackson, Michigan | |
Maxwell Easterly | born 6 May 1910 | died 12 Dec 1948, Jackson, Michigan |
Michael Hayes | born Muskegon, Michigan | |
Muriel Louise | born 9 Nov 1930 | |
Muriel Margurite | born 7 Feb 1907 | died 9 Feb 1907 |
Myrtle Louise | born 7 Jul 1910 | |
Nancy Jane | born 9 Jul 1924 | |
Nancy | born 1 May 1829, New York | died 24 Nov 1910, Clinton, Lenawee County, Michigan |
Nathaniel | born 30 Jan 1802 | died 30 Jun 1802 |
Olive Grace | born 6 Apr 1891 | died 3 Oct 1891, <Johnson Cemetery, Lamotte Township, Sanilac County, Michigan> |
Pamela | born 20 Sep 1956 | |
Parsey | born New Jersey | |
Paula Rachel | born 13 Jul 1983 | |
Pauline R. | ||
Peter | born 16 Aug 1826, Sparta, Livingston County, New York | died 22 Oct 1910, Palmyra, Lenawee County, Michigan |
Ralph James | born 29 Oct 1926 | died 28 Jun 2004, Tampa, Florida |
Ralph Stanley | born 12 Sep 1904, Snover, Sanilac County, Michigan | died 1 Oct 1904, Snover, Sanilac County, Michigan |
Randy Lee | born 8 Jan 1951 | |
Rea Donald | born 30 Apr 1898, Newton Township, Calhoun County, Michigan | |
Rhoda | born 23 Feb 1805 | |
Richard Duane | born 30 Jan 1927 | died Sep 1956 |
Richard Ellsworth | born 20 Jan 1931, Snover, Sanilac County, Michigan | died 12 Feb 2001, Clio, Michigan |
Richard Herbison | born 9 Jul 1921, Lansing, Michigan | |
Richard Laverne | born Adrian, Lenawee, Michigan | |
Richard Russell | born 24 Dec 1927, Joliet, Illinois | died 14 Nov 1987, San Diego, California |
Robert Dale | born 25 Jul 1939, Sanilac County, Michigan | |
Robert Leroy | born 13 Mar 1921 | died 14 Apr 1921, <Johnson Cemetery, Lamotte Township, Sanilac County, Michigan> |
Robert Rea | born 27 Jun 1924 | |
Robert Reynolds | born 26 Jan 1924, Dowagiac, Michigan | |
Robert Willis | born 26 Jun 1948 | |
Roger Norman | born 15 Mar 1959 | |
Ronald L. | born 28 Jul 1954 | |
Rosemary | born 26 Jun 1962 | |
Ross Holman | born 28 Sep 1892, Battle Creek, Michigan | |
Ruby Maxine | born 8 May 1933 | |
Russell Jenkinson | born 28 Dec 1896, Vicksburg, Michigan | died 29 May 1928, Vicksburg, Michigan |
Ruth Amanda | born 2 Apr 1894, Snover, Sanilac County, Michigan | died 13 Aug 1974, Decker, Sanilac County, Michigan |
Ruth Amanda | born 24 Oct 1901, Newton Township, Calhoun County, Michigan | died 3 Dec 1989 |
Ruth Evelyn | born 3 Feb 1906 | |
Sarah Ann | born 8 Aug 1960, Kalamazoo, Michigan | |
Sarah Mulvina | born 4 Dec 1849, Michigan | died 14 Nov 1900, Brookings, South Dakota |
Sarah | born 3 Feb 1792, New Jersey | died 11 May 1863, <Union Society graveyard in the SW part of Conesus, Livingston County, N.Y.> |
Scott Jr. | born 10 Dec 1984, Wichita, Kansas | |
Scott | born 8 Oct 1961, Grand Rapids, Michigan | died 5 Feb 2022, Derby, Kansas |
Sean Robert | born 2 Feb 1970, Ann Arbor, Michigan | died 30 Aug 1990, Pickney, Michigan |
Shawn Elaine | born Grosse Pointe Farms, Michigan (Cottage Hospital) | |
Sherron | born 28 Jul 1945 | |
Sidney | born Nov 1856 | died Aug 1857 |
Starr Lynn | born 25 May 1967, Long Beach, California | |
Starr Victor Clayton | born 21 Nov 1902, Lamotte Township, Sanilac County, Michigan | died 7 Nov 1911, Snover, Sanilac County, Michigan |
Stephanie Leigh | born 4 Feb 1970, Flint, Michigan | |
Sue Anne | ||
Sue Ellen | ||
Susan Jane | born 25 Mar 1964 | |
Susan Yvonne | born 5 Jan 1943, Providence Hospital, Detroit, Michigan | |
Thomas | born 5 May 1763, New Jersey | died 28 Oct 1839, Ontario (Livingston after 1839) County, New York |
Thomas | born 16 May 1817, New York | died 28 Aug 1848, Lenawee County, Michigan |
Unknown | born 5 Jun 1922 | died 6 Jun 1922 |
Vivian Ruth | born 31 Oct 1925 | |
Wallace Earl | born 14 Mar 2009 | |
Wesley Scott | born 27 Nov 1972, Seoul, South Korea | |
William Andrew | born 14 Jun 1972 | |
William Douglas | ||
William Ellsworth | born 13 Aug 1861, Newton, Calhoun County, Michigan | died 26 Jul 1949, Cass City, Tuscola, Michigan |
William Harry | born 11 Jun 1915, Michigan | died 4 Nov 2011, Lapeer, Michigan |
William Lester | born 14 Nov 1882 | died 1945, Cleveland, Ohio |
William McKinley | born 5 Aug 1895, Snover, Sanilac County, Michigan | died 9 Nov 1975, Ocala, Marion County, Florida |
William R. | born 14 Feb 1945 | |
William Robert | born 23 Sep 1920 | |
Wilma Rose | born 18 Dec 1913 | died 4 May 2009, Alpena, Michigan |
Yvonne Suzette | born 20 Mar 1955, Flint General Hospital, Flint, Michigan | |
COLLINS | ||
Wheeler | bur. Saugatuck-Douglas Cemetery, Allegan County, Michigan | |
COOK | ||
Douglas | ||
Marvin | ||
Oliver | ||
COON | ||
Joanne May | born 31 Mar 1947 | |
John E. | ||
Margaret | born 1796, New York | died 20 Feb 1835, Sparta, Livingston County, New York |
COPAS | ||
Rhoda Emmeline | born 5 Apr 1856, Tennessee | |
COPELAND | ||
G. G. | ||
CORWIN | ||
Thomas E. | born 1882 | died 1 Jan 1911, Toledo, Ohio |
COSFORD | ||
Alice (Elsgen) | born Bef 10 May 1573, Watford, Northampton, England | died After 1622, Leiden, Holland |
George | born Abt 1545, Watford, Northampton, England | bur. 13 Nov 1608, Watford, Northampton, England |
COSTELLO | ||
Charles Everett | ||
Charles Leavitt | ||
John Francis | born 19 Jun 1902 | |
COURTNEY | ||
Nancy Ann | born 4 Mar 1744, Scotland | died 14 Dec 1834, Pickaway County, Ohio |
COZAD | ||
Doris Marie | ||
CRAIG | ||
Aaron Keith | ||
Ann Marie | born 15 Dec 1941 | |
Bethany Alys | born 6 Apr 1959 | |
Brittany Marie | born 14 Nov 1993 | |
Clinton F. | born 1917 | died 27 Feb 2004, Harrisville, Michigan |
Collin Hillary | born 23 Jan 1986 | |
Cory August | born 10 Aug 1987 | died 16 Dec 2001 |
Gavin Rae | born 23 May 2007 | |
Keith Clinton | born 11 Apr 1951 | |
Kenneth James | born 14 Apr 1939 | |
Kurt Wilton | born 11 Apr 1951 | |
Maxwell Michael | born 30 May 2012 | |
Theodore Collin | born 6 Jul 2005 | |
Venus Tive | born 5 Feb 2002 | |
CRANDALL | ||
Elizabeth | born 25 Mar 1748 | died Between 1775 and 1776 |
CROMLEY | ||
Harriet | died 6 Dec 1882 | |
Stephen | ||
CROOKES | ||
Mary Elizabeth | born 31 Jul 1818, England | died 18 Aug 1852, Newton, Calhoun County, Michigan |
CROSS | ||
Harriet M. | born 15 May 1839, New York | died 4 Mar 1902, <Sciota Township #2 Cemetery, Shiawassee County, Michigan> |
CROWN | ||
John | ||
CRUGER | ||
Clarisa | born 20 Oct 1830 | died 14 Nov 1899 |
CURELL | ||
Bradley Donald | born 3 Nov 1967 | |
Jessica Marie | born 28 Nov 1989 | |
Julie Shannon | born 28 Oct 1974 | |
Mariana Faye | born 15 Jan 1991 | |
Marvin Frank | born 4 Feb 1940 | died 5 Jan 2009 |
Melinda Joy | born 7 Oct 1977 | |
Patrick Marvin | born 3 May 1965 | |
CURRY | ||
Hannah | born 7 Aug 1842, Ireland | died 7 Feb 1915, Tecumseh, Lenawee County, Michigan |
William |
Home | Table of Contents | Surnames | Name List
This website was created 23 Sep 2024 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by mcoller@gmail.com