Names |
Born |
Died |
| KARTTUNEN | ||
| Antti | ||
| Arthur | ||
| Douglas D. | ||
| Linda Irene | ||
| KAUFMANN | ||
| Elisabeth | born 23 Dec 1928, Lieblos, Gelnhausen, Germany | |
| Heinrich | ||
| KEISTER | ||
| Elizabeth | born 24 Jan 1806, Brandywine, West Virginia | died 17 Mar 1885, Maquoketa, Jackson County, Iowa |
| George William | born 2 May 1776 | |
| KELLENBERGER | ||
| Henry W. | born Abt 1832 | |
| KELLOGG | ||
| Jean E. | born 4 Apr 1923, Womens Hospital, Flint, Michigan | died 13 Aug 2008 |
| Orin | died 28 Oct 1928 | |
| KELLY | ||
| Unknown | ||
| Nickolas Paul Daniel | born 22 Mar 2004 | |
| Victoria Rose | born 30 Jul 2002 | |
| KENDRICK | ||
| Anthony Rudolph | born 24 Aug 1917 | died 15 May 1984 |
| Brian David | born 6 Nov 1980, Flint, Michigan | |
| Gerald Anthony | born 30 Jun 1941, Detroit, Michigan | |
| KENNEDY | ||
| Mary (Polly) R. | ||
| KERANEN | ||
| Eero | ||
| KERNS | ||
| Sarah Elizabeth | born 2 Jun 1828 | died 10 Jan 1905, <Mt. Horeb Cemetery, Hinton, Virginia> |
| KEYS | ||
| Charles D. | born Nov 1897, Knox County, Illinois | |
| George A. | born Abt 1848 | |
| Harriet P. | born Oct 1883, Knox County, Illinois | |
| Mary G. | born May 1888, Knox County, Illinois | |
| KILLMORE | ||
| Jamie | born 19 Sep 1984 | |
| Jennifer | born 26 Feb 1983 | |
| Paul | ||
| KING | ||
| Elizabeth | born 14 Jan 1807, Loudoun County, Virginia | |
| Flora Edith | ||
| KIRK | ||
| Mary | ||
| Sarah | born 29 Feb 1796 | died 7 Apr 1840, Ashland County, Ohio |
| KIRKPATRICK | ||
| Kevin Jewell | ||
| Michael | ||
| Rod | ||
| KIROCOFE | ||
| Nelson Bittle | born 16 Nov 1838, Virginia | died 4 Jan 1874, Spring Creek, Rockingham County, Virginia |
| Virginia L. | born 16 May 1864, Virginia | died 21 May 1943, <Mt. Horeb Cemetery, Hinton, Virginia> |
| KIROCOFF | ||
| Unknown | ||
| KITCHEN | ||
| Abram | born 10 Jan 1841, Ohio | died 23 Jun 1897, <Fairview Cemetery - 1 Mile West of DuPont, Ohio> |
| Agnes | born 1848, Ohio | |
| Alexander Henry | born 1859, Ohio | died 31 Jul 1920, Loveland, Colorado |
| Amandy | born 29 Apr 1868 | died 6 Sep 1876 |
| Amos | born 20 Apr 1796, Greenwich Township, Sussex County, New Jersey | |
| Andrew H. | born 1779, Greenwich Township, Sussex County, New Jersey | |
| Andrew | born 1752, Amwell Township, Hunterdon County, New Jersey | |
| Ann (Nancy) | born 1752, Amwell Township, Hunterdon County, New Jersey | |
| Ann | born 1752 | |
| Arthur A. | born 28 Oct 1895 | died 9 Oct 1907, <Calendonia Cemetery, Randolph County, Sparta, Illinois> |
| Bertha E. | born 4 Mar 1893, Sparta, Illinois | died 28 Jul 1950, Loveland, Colorado |
| Beulah | born 1790-1795 | |
| Charles | born 1865, Putnam County, Ohio | |
| Dinah | born 1763 | |
| Edward Wheeler | born 1888, Sparta, Illinois | died 14 Jan 1965, Masonville, Colorado |
| Elizabeth A. | born 1859, Ohio | |
| Elizabeth | born 1790-1795, Greenwich, New Jersey | |
| Elizabeth | born 1757 | |
| Emily | born 1849, Ohio | |
| Ethelyn Cheril | ||
| Florence May | born May 1894 | died 2 Jan 1959, Masonville, Colorado |
| Frances Mae | born 4 Apr 1915, Masonville, Colorado | died 13 Feb 1999, Aurora, Colorado |
| George Arthur Jr | ||
| George Arthur Sr | born 1911 | died 1989 |
| Grant Ulyssus | born 26 May 1869, Sparta, Illinois | died 30 Dec 1923, Cheyenne, Wyoming |
| Henry G. | born 1848, Ohio | |
| Henry | born 1685, England | died 25 Jun 1745, Amwell Township, Hunterdon County, New Jersey |
| Henry | born 1729, Amwell Township, Hunterdon County, New Jersey | died 1823, Madison Township, Columbia County, Pennsylvania |
| Henry | born 1 Feb 1750, Amwell Township, Hunterdon County, New Jersey | died 22 Sep 1822, Ancaster Township, Wentworth County, Ontario, Canada |
| Henry | born 1748 | |
| Henry | born 1784, Greenwich Township, Sussex County, New Jersey | |
| Jacob | born 1814, Greenwood Township, Columbia County, Pennsylvania | died 14 Jun 1897, Putnam County, Ohio |
| Jacob | born 1847, Ohio | |
| Jane | born 24 Feb 1796, Greenwich, New Jersey | |
| John T. | born 20 Aug 1863, Sparta, Illinois | died 8 Mar 1944, Loveland, Colorado |
| John | born 1769 | |
| John | born 1839, Ohio | |
| John | born 1790, Greenwich Township, Sussex County, New Jersey | |
| Jonathan | born 1849, Ohio | |
| Joseph | born 1823, Greenwood Township, Columbia County, Pennsylvania | |
| Joseph | born 1725-1730, Amwell Township, Hunterdon County, New Jersey | died Abt 1763, Sussex County, New Jersey |
| Joseph | born 1788, Greenwich Township, New Jersey | |
| Joseph | born 4 Dec 1781, Greenwich Township, Sussex County, New Jersey | |
| Kenneth Wesley | born 23 Jun 1917, Masonville, Colorado | died 15 Jun 2001, Osborn, Kansas |
| Margaret J. | born 3 Aug 1856, Ohio | died 3 Jun 1911, <Calendonia Cemetery, Randolph County, Sparta, Illinois> |
| Margaret | born 1750 | |
| Mary E. | born 20 Jan 1852, Ohio | died 28 Jun 1934, Loveland, Colorado |
| Mary | ||
| Mary | born 1753 | |
| Mary | born 1794, Greenwich Township, Sussex County, New Jersey | |
| Mary | born 1780, New Jersey | died 1839, Halton County, Canada |
| Miles | born 1850, Ohio | |
| Rachael | born 1 Dec 1790, Greenwich Township, Sussex County, New Jersey | |
| Rebekah | born 1766 | |
| Richard | born 1727-1734, Amwell Township, Hunterdon County, New Jersey | died Amwell Township, Hunterdon County, New Jersey |
| Richard | born 1765 | |
| Samuel James | born 1874 | |
| Samuel | born 5 Jun 1816, Greenwood Township, Columbia County, Pennsylvania | died 2 Jun 1891, Dupont, Putnam County, Ohio |
| Samuel | born 24 Mar 1757, Greenwich, New Jersey | died 1824, Greenwood, Clearfield, Pennsylvania |
| Samuel | born 1722, Amwell Township, Hunterdon County, New Jersey | died 1773, Amwell Township, Hunterdon County, New Jersey |
| Samuel | born 25 Oct 1802, Greenwood, Pennsylvania | |
| Samuel | born 1839, Ohio | |
| Sarah "Sally" | born 10 Dec 1798, Greenwich Township, Sussex County, New Jersey | |
| Sarah Ann | born 26 Oct 1826, Ohio | died 31 Jan 1897, <Old Center Cemetery, 3 miles west of Leipsic, Ohio on Road 10> |
| Sarah | born 1754 | |
| Sarah | born 1790-1795 | |
| Sarah | born 1765 | |
| Savilla | born 1875 | |
| Susan Catharine | born 1861 | |
| Vernon | born 30 Mar 1914 | died 24 Dec 1977 |
| Virginia Florence | born 1919 | died 10 Jun 1977, <Lakeside Cemetery, Loveland, Colorado> |
| Walter John | born Feb 1898 | died 16 Jan 1972, <Loveland Burial Park, Loveland, Colorado> |
| Wheeler Green | born 29 Dec 1831, Ohio | died 8 Sep 1911, Sparta, Illinois |
| Wheeler | born 22 Apr 1786, Greenwich, Cumberland, New Jersey | died 2 Oct 1851, Putnam County, Ohio |
| Wheeler | born 1724, Amwell, Somerset, New Jersey | died 10 Jan 1786, Sussex, Sussex, New Jersey |
| Wheeler | born 1755 | |
| Wheeler | born 1850, Putnam County, Ohio | |
| William Lloyd | born 1891 | died 1920 |
| William M. | born 1854, Ohio | |
| William T. | born 1891 | died 14 Sep 1920, Loveland, Colorado |
| William W. | born 1843, Ohio | |
| William | born 1761, New Jersey | died 1813, Grimsby Township, Lincoln County, Ontario, Canada |
| William | born Abt 1818, Perry township, Stark, Ohio, USA | died 9 Oct 1886, Massillon, Stark County, Ohio |
| William | born 1767 | |
| William | born 1788, Greenwich Township, Sussex County, New Jersey | |
| KLINE | ||
| Donna I. | born 21 Apr 1949, Hudson, Lenawee County, Michigan | |
| KNOWLES | ||
| Cynthia | born 24 Feb 1952 | |
| Fred | ||
| KOBLE | ||
| Christian | born 1765, Bethel, Pennsylvania | died 4 Oct 1830, Wayne, Ohio |
| Johann | born 1741 | |
| KOCH | ||
| Doreen | ||
| KOEBBE | ||
| Hollis J. | born 1896 | died 17 Nov 1918, Detroit, Wayne County, Michigan |
| John F. | born 11 Nov 1851, Freedom Township, Washtenaw County, Michigan | died 23 Jul 1928, Macon Township, Lenawee County, Michigan |
| KOONTZ | ||
| Denise | born 27 Jul | |
| KOSKI | ||
| Florence | born 24 May 1932, Detroit, Michigan | died 2 Nov 2012, Cheboygan, Michigan |
| George | ||
| Raymond | ||
| KOVANEN | ||
| Henry | ||
| Lempi Helen | born 24 May 1888, Kemi, Finland | died Jul 1955, Michigan |
| KRUSE | ||
| Consiola (Connie) | born 28 Aug 1919, Clio, Michigan | |
| KUBINSKI | ||
| Brian | ||
| Edward | ||
| James | born 1990 | |
| KUHL | ||
| Lloyd | ||
| KUNNARI | ||
| Mary Kay | ||
| KUUSISTO | ||
| Andrew | born 1915, Michigan | died 1936, <Shingle Point Cemetery, Sugar Island, Michigan> |
| Arvo A. | born 1919, Michigan | died 1982, <Shingle Point Cemetery, Sugar Island, Michigan> |
| Frank | born 1882, Finland | died 1937, Sugar Island, Michigan |
| Henry | born 1910 | died 1931, <Shingle Point Cemetery, Sugar Island, Michigan> |
| Sylvia | born 1913 | died 2003, <Shingle Point Cemetery, Sugar Island, Michigan> |
Home | Table of Contents | Surnames | Name List
This website was created 19 Jul 2025 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by mcoller@gmail.com